| | | | | | SOLUTIONS IN SCOPE |
| Company | Service Provided | Address | Platform | Link to Privacy Site | Intelligent Interviewing | Messaging | Integrations | Assessments | AI Interviewer | Scheduling | Talent Engagement |
| Atlassian Pty Ltd, Atlassian US, Inc. | Project management services. | 1098 Harrison Street, San Francisco, CA 94103, USA. | T2O, HV4, HHA, Legacy VJT | Atlassian | YES | YES | YES | YES | YES | YES | YES |
| Certified Languages International Inc. | Telephone translation services for Support. | 4724 SW Macadam Ave, Portland, OR 97239, USA. | T2O, HV4, HHA, Legacy VJT | Certified Languages Intl | YES | YES | YES | YES | YES | YES | YES |
| Zendesk | Customer Support tool. | 1019 Market Street, San Francisco, CA 94103, USA. | T2O, HV4, HHA, Legacy VJT | Zendesk | YES | YES | YES | YES | YES | YES | YES |
| Amazon Web Services, Inc. | Cloud hosting and storage and Infrastructure services. | 410 Terry Avenue North, Seattle, WA 98109, USA. | T2O, HV4, HHA, Legacy VJT | Amazon Web Services (AWS) | YES | YES | YES | YES | YES | YES | YES |
| Google Cloud LLC | Speech-to-Text transcription and multilingual translation for supported Hirevue solutions. | 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA. | T2O, HV4, HHA | Google Cloud | NO | NO | NO | YES | YES | NO | NO |
| SurveyMonkey Inc. | Survey tools. | One Curiosity Way, San Mateo, CA 94403, USA. | T2O, HV4, HHA | Survey Monkey | YES | YES | NO | YES | NO | YES | YES |
| Tableau, from Salesforce | Business analytics and customer reporting. | 1621 N 34th Street, Seattle, WA 98103, USA. | T2O, HV4, HHA | Salesforce | YES | YES | YES | YES | YES | YES | YES |
| Twilio Inc. | SMS and WhatsApp services
Email delivery services (via SendGrid). | 375 Beale Street, Suite 300, San Francisco, CA 94105, USA. | T2O, HV4, HHA | Twilio | YES | YES | NO | YES | YES | YES | NO |
| New Relic Inc. | Application performance monitoring, metrics, logs. | 188 Spear St., Suite 1000, San Francisco, CA 94105, USA. | T2O, HV4, HHA | New Relic | YES | YES | YES | YES | YES | YES | YES |
| Idem Translation, Inc. | Translation services. | 550 California Ave # 310 Palo Alto, CA 94306, USA. | T2O, HV4 | Idem Translations | NO | NO | NO | YES | NO | NO | NO |
| Qualtrics Inc. | Survey tools. | 333 Riverpark Drive, Provo, UT 84604, USA. | T2O, HV4 | Qualtrics | NO | NO | NO | YES | NO | NO | NO |
| Splunk, A Cisco Company | Application performance monitoring and logs. | 170 West Tasman Dr. San Jose, CA 95134 USA | T2O, HV4, HHA, Legacy VJT | Splunk | YES | YES | YES | YES | YES | YES | YES |
| Snowflake Inc. | Data warehouse and analytics tool. | 450 Concar Drive, San Mateo, CA 94402, USA. | T2O, HV4, HHA, Legacy VJT | Snowflake | YES | YES | YES | YES | YES | YES | YES |
| Kombo GmbH | API Integration management tool. | Lohmühlenstr 64, 12435 Berlin, Germany. | T2O | Kombo | YES | YES | YES | YES | YES | YES | YES |
| Pipplet SAS | Language proficiency test provider. | 5 Rue du Helder, 75009 Paris, France. | T2O | Pipplet | NO | NO | NO | YES | NO | NO | NO |
| Vonage Holdings Corp. | Communication services provider | 23 Main St., Holmdel, NJ 07733, USA. | T2O | Vonage | YES | NO | NO | NO | NO | NO | NO |
| Mailgun Technologies, Inc. | Email services. | 112 E Pecan St #1135, San Antonio, TX 78205, USA. | Legacy VJT | Mailgun | NO | NO | NO | YES | NO | NO | NO |
Amazon Bedrock, Amazon Web Services, Inc.
(Talent Engagement and Interview Insights only.) | AWS-managed service, providing access to foundation models from Amazon and selected third-party providers. Model inference runs in AWS-controlled deployment environments. Model providers do not have access to customer data, prompts, completions, or logs. All data remains within the customer’s selected AWS region. | 410 Terry Avenue North, Seattle, WA 98109, USA. | T2O | Amazon Bedrock | YES | NO | NO | NO | NO | NO | YES |
Anthropic PBC
(Talent Engagement and Interview Insights only.) | Anthropic provides a foundation model (Claude) via AWS Bedrock. The model is hosted and run within AWS-managed infrastructure. Anthropic does not have access to customer data, prompts, completions, logs, or the AWS deployment environment. | 548 Market St, PMB 90375, San Francisco, CA 94104, USA. | T2O | Anthropic | YES | NO | NO | NO | NO | NO | YES |
| Wiz Security | Security solutions for Cloud and Code security. | 1 Manhattan West, Fl 52, NY 10001, USA. | T2O, HV4, HHA | Wiz | YES | YES | YES | YES | YES | YES | YES |
| Pendo.io, Inc | Supports in-product analytics, including feature usage insights and platform performance monitoring within the T2O platform. Processes customer data on Hirevue’s behalf as part of delivering and improving the T2O service. | 301 Hillsborough Street, Suite 1900, Raleigh, NC 27603, USA | T2O | Pendo | YES | YES | YES | YES | YES | YES | YES |
| Brainfish AI | Supports contextual real time in-app help and embedded support functionality within T2O. Processes customer data on Hirevue’s behalf as part of delivering and improving the T2O service. | 13/99 Walker St, North Sydney, NSW 2060, Australia
(US hosting) | T2O | Brainfish AI | YES | YES | YES | YES | YES | YES | NO |
| Matillion DPC | Cloud-based platform for securely moving, preparing, and loading data into analytics systems as part of our existing survey processing workflow. | 2 New Bailey, Manchester, M3 5GS, UK
(US hosting) | T2O | Matillion | YES | YES | YES | YES | YES | YES | YES |
| Datadog Inc. | Observability and monitoring used to support service performance, reliability, and troubleshooting. | 620 8th Avenue, 45th Floor New York, NY 10018 USA | T2O | Datadog | NO | NO | NO | NO | YES | NO | NO |
| Mixpanel Inc. | Product usage analytics used to understand feature usage and improve the user experience. | Pier 1, Bay 2 The Embarcadero San Francisco, CA 94111 USA | T2O | Mixpanel | NO | NO | NO | NO | YES | NO | NO |
| OpenAI | Embedding and large language model services used to support AI Interviewer functionality. | 1455 3rd Street, San Francisco, CA 94158, USA | T2O | OpenAI | NO | NO | NO | NO | YES | NO | NO |
| ElevenLabs Inc. | Voice interface functionality, including speech-to-text, distinguishing between speakers within an interaction, and text-to-speech capabilities. | 169 Madison Ave #2484, New York, NY 10016, USA | T2O | ElevenLabs | NO | NO | NO | NO | YES | NO | NO |
| LaunchDarkly (Catamorphic Co) | Feature management used to enable, configure, and manage product functionality. | 1999 Harrison St. Ste. 1100 Oakland, California 94612 USA | T2O | Launch Darkly | NO | NO | NO | NO | YES | NO | NO |