| | | Platform | | | | | | | | | |
Company | Service Provided | Address | T2O | HV4 | HHA | Legacy VJT | Link to Privacy Site | Structured Interviewing | Interview Insights | Messaging | Integrations | Assessments | Scheduling | Talent Engagement | Hiring Assistant |
Atlassian Pty Ltd, Atlassian US, Inc. | Project management services. | 1098 Harrison Street, San Francisco, CA 94103, USA. | YES | YES | YES | YES | https://www.atlassian.com/legal/privacy-policy | YES | YES | YES | YES | YES | YES | YES | YES |
Certified Languages International Inc. | Telephone translation services for Support | 4724 SW Macadam Ave, Portland, OR 97239, USA. | YES | YES | YES | YES | https://certifiedlanguages.com/privacy-policy/ | YES | YES | YES | NO | YES | YES | YES | YES |
Zendesk | Customer Support tool | 1019 Market Street, San Francisco, CA 94103, USA. | YES | YES | YES | YES | https://www.zendesk.com/trust-center | YES | YES | YES | YES | YES | YES | YES | YES |
Amazon Web Services, Inc. | Cloud hosting and storage | 410 Terry Avenue North, Seattle, WA 98109, USA. | YES | YES | YES | YES | https://aws.amazon.com/compliance/programs/ https://aws.amazon.com/compliance/gdpr-center/ https://d1.awsstatic.com/Supplementary_Addendum_to_the_AWS_GDPR_DPA.pdf https://aws.amazon.com/blogs/security/aws-and-eu-data-transfers-strengthened-commitments-to-protect-customer-data/ | YES | YES | YES | YES | YES | YES | YES | YES |
Google Cloud LLC | Speech-to-Text transcription | 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA. | YES | YES | YES | NO | https://cloud.google.com/terms/subprocessors?hl=en | NO | NO | NO | NO | YES | NO | NO | NO |
SurveyMonkey Inc. | Survey tools | One Curiosity Way, San Mateo, CA 94403, USA. | YES | YES | YES | NO | https://www.surveymonkey.com/mp/legal/privacy/ | YES | YES | YES | NO | YES | YES | YES | YES |
Tableau, from Salesforce | Business analytics and customer reporting | 1621 N 34th Street, Seattle, WA 98103, USA. | YES | YES | YES | NO | https://www.salesforce.com/company/legal/privacy/ | YES | YES | YES | YES | YES | YES | YES | YES |
Twilio Inc. | SMS and WhatsApp services
Email delivery services (via SendGrid) | 375 Beale Street, Suite 300, San Francisco, CA 91765, USA. | YES | YES | YES | NO | https://www.twilio.com/en-us/legal/privacy#how-twilio-processes-your-personal-information https://www.twilio.com/en-us/legal/privacy | YES | NO | YES | NO | YES | YES | NO | NO |
New Relic Inc. | Application performance monitoring, metrics, logs | 188 Spear St., Suite 1000, San Francisco, CA 94105, USA. | YES | YES | YES | NO | https://docs.newrelic.com/docs/security/security-privacy/data-privacy/data-privacy-new-relic/ | YES | YES | YES | YES | YES | YES | YES | YES |
Idem Translation, Inc. | Translation services | 550 California Ave # 310 Palo Alto, CA 94306, USA. | YES | YES | NO | NO | https://idemtranslations.com/privacy-policy | NO | NO | NO | NO | YES | NO | NO | NO |
Qualtrics Inc. | Survey tools | 333 Riverpark Drive, Provo, UT 84604, USA. | YES | YES | NO | NO | https://www.qualtrics.com/support/survey-platform/getting-started/data-protection-privacy/ | NO | NO | NO | NO | YES | NO | NO | NO |
Skilljar Inc. | Customer training and enablement tool | 720 Olive Way #700, Seattle, WA 98101, USA. | YES | YES | NO | NO | https://www.skilljar.com/privacy | YES | YES | YES | NO | YES | YES | YES | NO |
Splunk, A Cisco Company | Application performance monitoring and logs | 170 West Tasman Dr. San Jose, CA 95134 USA | YES | YES | NO | NO | https://www.splunk.com/en_us/about-splunk/splunk-data-security-and-privacy/cloud-security-at-splunk.html | YES | YES | YES | YES | YES | YES | YES | YES |
Snowflake Inc. | Data warehouse and analytics tool | 450 Concar Drive, San Mateo, CA 94402, USA. | YES | NO | YES | NO | https://www.snowflake.com/legal/snowflake-sub-processors/ | YES | YES | NO | NO | YES | YES | YES | YES |
Kombo GMbH | API Integration management tool | Lohmühlenstr 64, 12435 Berlin, Germany. | YES | NO | NO | NO | https://www.kombo.dev/privacy-policy | YES | YES | YES | YES | YES | YES | YES | NO |
Pipplet SAS | Language proficiency test provider | 5 Rue du Helder, 75009 Paris, France. | YES | NO | NO | NO | https://www.pipplet.com/privacy-policy | NO | NO | NO | NO | YES | NO | NO | NO |
Vonage Holdings Corp. | Communication services provider | 23 Main St., Holmdel, NJ 07733, USA. | YES | NO | NO | NO | https://www.vonage.com/legal/privacy-policy/ | YES | NO | NO | NO | NO | NO | NO | NO |
Amazon Bedrock, Amazon Web Services, Inc.
(Match & Apply and Interview Insights only.) | AWS-managed service, providing access to foundation models from Amazon and selected third-party providers. Model inference runs in AWS-controlled deployment environments. Model providers do not have access to customer data, prompts, completions, or logs. All data remains within the customer’s selected AWS region. | 410 Terry Avenue North, Seattle, WA 98109, USA. | YES | NO | NO | NO | https://docs.aws.amazon.com/bedrock/latest/userguide/data-protection.html https://aws.amazon.com/compliance/programs/ https://aws.amazon.com/compliance/gdpr-center/ https://d1.awsstatic.com/Supplementary_Addendum_to_the_AWS_GDPR_DPA.pdf https://aws.amazon.com/blogs/security/aws-and-eu-data-transfers-strengthened-commitments-to-protect-customer-data/ | NO | YES | NO | NO | NO | NO | YES | NO |
Anthropic PBC
(Talent Engagement & and Interview Insights only.) | Anthropic provides a foundation model (Claude) via AWS Bedrock. The model is hosted and run within AWS-managed infrastructure. Anthropic does not have access to customer data, prompts, completions, logs, or the AWS deployment environment. | 548 Market St, PMB 90375, San Francisco, CA 94104, USA. | YES | NO | NO | NO | https://www.anthropic.com/legal/privacy | NO | YES | NO | NO | NO | NO | YES | NO |
Mailgun Technologies, Inc. | Email services | 112 E Pecan St #1135, San Antonio, TX 78205, USA. | NO | NO | NO | YES | https://www.mailgun.com/legal/privacy-policy/ | NO | NO | NO | NO | YES | NO | NO | NO |